000 | 01123nam a2200409 a 4500 | ||
---|---|---|---|
001 | vtls000535715 | ||
003 | PNM | ||
005 | 20230921130543.0 | ||
008 | 080602s2008 my a e | 000 0 eng | ||
015 | _aM08-07719 | ||
020 |
_a9789679502602 (pbk.) : _cRM23.50 |
||
039 | 9 |
_a200911130953 _bnatasha _c200905131221 _dsahril _c200810091656 _dsuzilawati _c200809191630 _dnorliar |
|
040 |
_aBNM _cKKSBJ |
||
049 | _aklpmal | ||
082 | 0 | 4 |
_a621.37 _222 |
090 | 0 | 0 |
_a621.37 _bBHA |
090 | 2 | 0 |
_a621.37 _bBHA |
100 | 0 | _aBhavani, V. | |
245 | 1 |
_aMeasurements & instrumentation / _cV. Bhavani, S. Vasantha |
|
260 |
_aPetaling Jaya : _bIBS Buku, _c2008 |
||
300 |
_aix, 174p. : _bill. ; _c22cm. |
||
440 | 0 | _aEngineering series | |
650 | 1 | 0 | _aElectric measurements |
650 | 2 | 0 | _aElectronic measurements |
700 | 0 | _aVasantha, S. | |
942 |
_2ddc _cBK |
||
949 | _62000320624 | ||
949 | _62000320625 | ||
949 | _61001067050 | ||
949 | _61001094700 | ||
949 | _61001094699 | ||
949 | _61001094698 | ||
949 | _61001094697 | ||
949 | _61001094696 | ||
949 | _61001094695 | ||
949 | _61001094693 | ||
999 |
_c1761 _d1761 |