000 | 01819nam a2200649 a 4500 | ||
---|---|---|---|
001 | vtls000421427 | ||
003 | PNM | ||
005 | 20230921130604.0 | ||
008 | 050517s2005 my dao j | l001 0 may | ||
015 | _aM06-12325 | ||
020 |
_a9834244819 (kkt.) : _cRM19.90 |
||
039 | 9 |
_a201102231429 _bladduni _c201006031659 _drosmini _c200711151012 _dfadilah _c200703051616 _dsuzilawati |
|
040 |
_aPNM _cKKSBJ |
||
049 | _aklpmal | ||
082 | 0 | 4 |
_a371.30281 _222 |
090 | 0 | 0 |
_a371.30281 _bMFK |
090 | 2 | 0 |
_a371.30281 _bMFK |
100 | 0 |
_aMohd. Fadzilah Kamsah, _cDato', _d1951- |
|
245 | 1 | 0 |
_aPetua pelajar cemerlang / _cDato' Mohd Fadzilah Kamsah, Muhammad Zakaria |
260 |
_aKuala Lumpur : _bTelaga Biru, _c2005 |
||
300 |
_a104ms : _bil., gf (wrn.) ; _c19cm. |
||
440 | 0 | _aKemahiran belajar | |
500 | _aMengandungi indeks | ||
650 | 1 | 0 | _aStudy skills |
650 | 2 | 0 | _aAcademic achievement |
700 | 0 |
_aMuhammad Zakaria, _cDato', _d1955- |
|
942 |
_2ddc _cBK |
||
949 | _61000707235 | ||
949 | _61000707236 | ||
949 | _61000707237 | ||
949 | _61000707238 | ||
949 | _61000762227 | ||
949 | _61000762228 | ||
949 | _61000762229 | ||
949 | _61000762230 | ||
949 | _61000762231 | ||
949 | _61000593230 | ||
949 | _61000593231 | ||
949 | _61000593232 | ||
949 | _61000593233 | ||
949 | _61000593234 | ||
949 | _61000593236 | ||
949 | _61000593237 | ||
949 | _61000593238 | ||
949 | _61000593239 | ||
949 | _61000593235 | ||
949 | _61000403570 | ||
949 | _61000403571 | ||
949 | _61000403572 | ||
949 | _61000403573 | ||
949 |
_62000193028 _a371.30281 MFK M |
||
949 |
_62000193793 _a371.30281 MFK M |
||
949 |
_62000193792 _a371.30281 MFK M |
||
949 |
_62000355284 _a371.30281 MFK M |
||
949 |
_62000355285 _a371.30281 MFK M |
||
949 | _61000628087 | ||
999 |
_c2871 _d2871 |