000 | 01209nam a2200457 a 4500 | ||
---|---|---|---|
001 | vtls000415903 | ||
003 | PNM | ||
005 | 20230921130524.0 | ||
008 | 050407s2004 my a e 000 0 may d | ||
020 |
_a9861253254 (kkt.) : _cRM39.90 |
||
039 | 9 |
_a201412090835 _bw_saiful _c200903311253 _dkik3856 _c200608261205 _darni _c200508261528 _drosenah |
|
040 |
_aPNM _cKKSBJ |
||
049 | _aklpmal | ||
082 | 0 | 4 |
_a005.84 _222 |
090 | 0 | 0 |
_a005.84 _bMEN |
090 | 2 | 0 |
_a005.84 _bMEN |
245 | 0 | _aMendalami muslihat Trojan Horse | |
260 |
_aKuala Lumpur: _bKings Information, _c2004 |
||
300 |
_a1 v. (various pagings) : _bill. ; _c23cm. |
||
650 | 0 | _aComputer viruses | |
650 | 0 | _aComputer security | |
942 |
_2ddc _cBK |
||
949 | _61000698398 | ||
949 | _61000698397 | ||
949 | _61000684197 | ||
949 | _61000684198 | ||
949 | _61000684199 | ||
949 | _61000684200 | ||
949 | _61000684201 | ||
949 | _61000684202 | ||
949 | _61000684203 | ||
949 | _61000684204 | ||
949 | _61000684205 | ||
949 | _61000684206 | ||
949 | _61000759869 | ||
949 | _61000759822 | ||
949 | _61000759834 | ||
949 | _61000759846 | ||
949 | _61000759858 | ||
949 |
_62000102361 _a005.84 MEN M |
||
999 |
_c942 _d942 |